PRICE LIST
| Shampoo & Blow dry | 35 + |
|---|---|
| Shampoo & Blow dry + Iron | 40+ |
| Up-do | 70+ |
Cut
| Men's | 58 |
|---|---|
| Women's | 70 |
| Girls (Under~6) | 52 |
| Girls (Under~12) | 57 |
| Boys (Under~6) | 42 |
| Boys (Under~12) | 47 |
| Bang Trim | 20 |
| Eyebrow Trim | 15 |
Shampoo&Blow
| S | 35 |
|---|---|
| M | 40 |
| L | 45 |
| SL | 50+ |
| Blow out without Shampoo | above -5 |
| Iron perm | 40+ |
Color *
| Root touch-up (2-3cm) | 95 |
|---|---|
| Full coloring S | 135+ |
| Full coloring M,L | 145+ |
| Single Foil highlight | 45+ |
| Full head highlight S | 145+ |
| Full head highlight M | 175+ |
| Full head highlight L | 205+ |
| Half head highlight S | 125+ |
| Half head highlight M | 145+ |
| Half head highlight L | 165+ |
| Bleach S | 150+ |
| Bleach M | 190+ |
| Bleach L | 200+ |
Demi-Permanent Hair Color
(Japanese Hair Manicure) *
| Manicure | 140+ |
|---|
Perm *
| Eyelash | 65 | |
|---|---|---|
| Bangs | 60 | |
| Partial Perm | 60+ | |
| Full Head Perm S | 130+ | |
| Full Head Perm M | 140+ | |
| Full head Perm L | 145+ | |
| Digital Perm (Full head) | 235+ | Price varies depending on hair length and product usage |
| Airwave Perm (Full head) | 230+ |
Natural Shine Straightening *
| Whole head | 250+ | Price varies depending on hair length and product usage |
|---|
Japanese Permanent Straightening *
| Bangs | 120+ | |
|---|---|---|
| Whole head | 265+ | Price varies depending on hair length and product usage |
Extensions *
| Extentions are braided and secured using elastic thread.40-60 pieces for a full head. | |
| Human Hair | 10/1pc |
|---|
Treatment *
| OSMO Deep repair mask | S:35+ | M:45+ | L:55+ |
|---|---|---|---|
| RESCUE 3-step Japanese treatment ($28 Product purchase requied.) |
30 | ||
| Cream Bath Head Massage | 40 (20MIN) | 55 (30MIN) |
| *Please note* | |
|---|---|
| With "+" indicates starting rate | |
| With "*"indicates does not include shampoo and blow-dry | |



